Product

PM Series Gantry Working Center

- Product Overview
- Product features
- Technical Parameters
Fixed worktable, portal frame traveling (X axis), spindle box traveling (Z axis), saddle traveling on the beam (Y axis), square ram design and twice speed reducing with retarders offer low speed constant torque and high speed constant power cutting. High speed, acuracy, agility, heavy load. Fixed worktable for heavy workpiece process. Beams move upwards and downwards for workpiece with extreme height. |
Typical Workpiece
![]() | tyre pattern > MORE | ![]() | cylinder > MORE |
![]() | fixture > MORE | ![]() | plane parts件 > MORE |
Need to see more product information or to request high-quality printed copy,please contact us
![]() | ![]() | |
01、beam structure Integral design, wide work range, efficient, precise feeding in. | 02、Y axis Gear and rack transmission, driven with two motors . | |
![]() | ![]() | |
03、speed reducing ZF retarder and Neway gearbox increase output torque for heavy duty cut. | 04、high torque spindle Taiwan heavy load spindle produces high torque for heavy duty cut. |
item | 单位 | PM3080MSA | PM30100MSA | PM30120MSA | PM3080MS | PM30100MS | PM30120MS |
worktable | mm | 3000×8000 | 3000×10000 | 3000×12000 | 3000×8000 | 3000×10000 | 3000×12000 |
table load | kg/㎡ | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
table travel (X asix) | mm | 8500+500 (head change) | 10500+500 (head change) | 12500+500 (head change) | 8500+500 (head change) | 10500+500 (head change) | 12500+500 (head change) |
carriage travel(Y axis) | mm | 4500 (tool change incl.) | 4500 (tool change incl.) | 4500 (tool change incl.) | 4500+450 (tool change) | 4500+450 (tool change) | 4500+450 (tool change) |
ram travel(Z axis) | mm | 1250 | 1500 | 1500 | 1500 | 1500 | 1500 |
spindle terminal to worktable | mm | 500~1750 | 500~1750 | 500~1750 | 500~2000 | 500~2000 | 500~2000 |
column span | mm | 4200 | 4200 | 4200 | 4200 | 4200 | 4200 |
tool shank size | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
speed | r/min | 20~2000 | 20~2000 | 20~2000 | 20~2000 | 20~2000 | 20~2000 |
max output power | N.m | 1993/2458 | 1993/2458 | 1993/2458 | 2600/4125 | 2600/4125 | 2600/4125 |
motor power | kW | 30/37 | 30/37 | 30/37 | 51/81 | 51/81 | 51/81 |
ram section | mm | 450×450 | 450×450 | 450×450 | 500×500 | 500×500 | 500×500 |
X、Y、Z axis rapid traverse | m/min | 12/10/10 | 12/10/10 | 12/10/10 | 12/12/10 | 12/12/10 | 12/12/10 |
max tool dia/length/weight | mm/mm/kg | Φ125/350/20 | Φ125/350/20 | Φ125/350/20 | Φ125/350/20 | Φ125/350/20 | Φ125/350/20 |
max tool dia (empty neighbor) | mm | Φ225 | Φ225 | Φ225 | Φ225 | Φ225 | Φ225 |
tool change T to T | s | 2.91 | 2.91 | 2.91 | 2.91 | 2.91 | 2.91 |
positioning accuracy(X/Y/Z) | mm | 0.050/0.045/0.030 | 0.055/0.045/0.030 | 0.060/0.045/0.030 | 0.050/0.035/0.025 | 0.055/0.035/0.025 | 0.060/0.035/0.025 |
repositioning accuracy(X/Y/Z) | mm | 0.030/0.025/0.013 | 0.034/0.025/0.013 | 0.038/0.025/0.013 | 0.030/0.025/0.015 | 0.034/0.025/0.015 | 0.038/0.025/0.015 |
CNC system | NEWAY FANUC / SIEMENS | ||||||
weight | kg | 110000 | 130000 | 145000 | 120000 | 140000 | 155000 |

